<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Net Tips</title>
	<link>http://nettips.net</link>
	<description>Internet &#38; Business News &#38; Tips</description>
	<pubDate>Thu, 11 Mar 2010 08:09:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Short Selling Without Knowing Short Interest Ratios Can Be Dangerous!</title>
		<link>http://nettips.net/short-selling-without-knowing-short-interest-ratios-can-be-dangerous/</link>
		<comments>http://nettips.net/short-selling-without-knowing-short-interest-ratios-can-be-dangerous/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:09:26 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettips.net/short-selling-without-knowing-short-interest-ratios-can-be-dangerous/</guid>
		<description><![CDATA[Everyone wants to ride the rising tide in the stock market by buying stocks and later on selling them at a higher price to make a capital gain. However, can you make money when the tide in the stock market is going down? Yes, you can with short selling. In short selling, yo borrow a stock from your broker and sell it. Later on you buy it back at a much lower price and return it your broker making a good capital gain.]]></description>
		<wfw:commentRss>http://nettips.net/short-selling-without-knowing-short-interest-ratios-can-be-dangerous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working With Reverse Logistics Services To Save Money</title>
		<link>http://nettips.net/working-with-reverse-logistics-services-to-save-money/</link>
		<comments>http://nettips.net/working-with-reverse-logistics-services-to-save-money/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:41:39 +0000</pubDate>
		<dc:creator>Chris Channing</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettips.net/working-with-reverse-logistics-services-to-save-money/</guid>
		<description><![CDATA[Reverse logistics is a segment of the logistics services currently available, in which deals with the subject of returns and refunds. Major businesses and even just small businesses found over the Internet need to make use of a logical reverse logistics plan to keep budgets running tight.]]></description>
		<wfw:commentRss>http://nettips.net/working-with-reverse-logistics-services-to-save-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Do I Collect My Money?</title>
		<link>http://nettips.net/how-do-i-collect-my-money/</link>
		<comments>http://nettips.net/how-do-i-collect-my-money/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:21:19 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettips.net/how-do-i-collect-my-money/</guid>
		<description><![CDATA[The small claims court cannot collect your money for you, but the clerk or small claims adviser can tell you about some ways to do this yourself. Some just hire a debt collection agency.]]></description>
		<wfw:commentRss>http://nettips.net/how-do-i-collect-my-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Shockingly Simple Momentum Indicator For Stock Trading</title>
		<link>http://nettips.net/a-shockingly-simple-momentum-indicator-for-stock-trading/</link>
		<comments>http://nettips.net/a-shockingly-simple-momentum-indicator-for-stock-trading/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:10:19 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettips.net/a-shockingly-simple-momentum-indicator-for-stock-trading/</guid>
		<description><![CDATA[Trend is your friend. You will keep on hearing this from the trading gurus. Trend trading is indeed one of the most profitable trading strategies. So when you are trading a trend, you want to know how fast the trend is moving so that you can get ahead of the trend. When the rate of change of a trend goes up, it means that the prices are also going to follow and rise soon!]]></description>
		<wfw:commentRss>http://nettips.net/a-shockingly-simple-momentum-indicator-for-stock-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Sigma Projects- Essential Tools of the Personal Kind</title>
		<link>http://nettips.net/six-sigma-projects-essential-tools-of-the-personal-kind/</link>
		<comments>http://nettips.net/six-sigma-projects-essential-tools-of-the-personal-kind/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:49:01 +0000</pubDate>
		<dc:creator>Craig Calvin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettips.net/six-sigma-projects-essential-tools-of-the-personal-kind/</guid>
		<description><![CDATA[Having the proper Six Sigma Training is essential to the success of a Six Sigma Process. There are so many tools and principles that need to be learned that it is easy to get overwhelmed. However, when you take the time to check into Six Sigma even further, you'll realize that there are a whole other set of tools that you'll need to have. These tools are about your personality and the personality of those working in your business.]]></description>
		<wfw:commentRss>http://nettips.net/six-sigma-projects-essential-tools-of-the-personal-kind/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
